Franklin County

 

National commitment to renewable energy could bring investment and jobs to firms in Franklin County, Ohio, according to analysis by the Renewable Energy Policy Project:
         
Wind        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
326199 All Other Plastics Product Manufacturing 27 $31.30 249
332312 Fabricated Structural Metal 12 $20.00 115
333613 Power Transmission Equip. 2 $9.10 59
333611 Turbines, Turbine Generators, and Turbine Generator Sets 1 $3.90 13
335999 Electronic Equipment and Components, NEC 4 $3.80 24
332991 Ball and Roller Bearings 1 $3.40 21
334519 Measuring and Controlling Devices 5 $2.00 13
331511 Iron Foundries 1 $0.60 4
334418 Printed circuits and electronics assemblies 2 $0.10 0
Total:   55 $74.20 498
         
Solar        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
326113 Unlaminated Plastics Film and Sheet (Except Packaging)  3 $11.90 47
335999 Electronic Equipment and Components, NEC 4 $9.50 61
332322 Sheet Metal Work Manufacturing 21 $2.10 17
334515 Instrument Manufacturing for Measuring and Testing  4 $1.00 5
325211 Plastics Material and Resin Manufacturing 2 $0.60 1
335313 Switchgear and Switchboard Apparatus Manufacturing 1 $0.40 2
Total:   35 $25.50 133
         
Geothermal        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
333611 Turbines, Turbine Generators, and Turbine Generator Sets 1 $5.40 18
333415 Air-Conditioning and Warm Air Heating Equipment and... 3 $4.30 23
333912 Air and Gas Compressor Manufacturing 1 $1.00 4
332420 Metal Tank (Heavy Gauge) Manufacturing 2 $0.80 6
332410 Power Boiler and Heat Exchanger Manufacturing 1 $0.10 0
Total:   8 $11.60 51
         
Biomass        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
333411 Air Purification Equipment Manufacturing 2 $6.40 48
333415 Air-Conditioning and Warm Air Heating Equipment and...  3 $1.70 9
333611 Turbines, Turbine Generators, and Turbine Generator Sets 1 $1.50 5
333210 Sawmill and Woodworking Machinery Manufacturing 1 $1.40 10
333999 All Other Miscellaneous General Purpose Machinery  4 $1.30 9
332420 Metal Tank (Heavy Gauge) Manufacturing 2 $0.60 4
333997 Scale and Balance (except Laboratory) Manufacturing 3 $0.50 4
332410 Power Boiler and Heat Exchanger Manufacturing 1 $0.20 2
335999 Electronic Equipment and Components, NEC 4 $0.10 1
327993 Mineral Wool Manufacturing 4 $0.10 1
333922 Conveyor and Conveying Equipment Manufacturing 2 $0.10 1
333912 Air and Gas Compressor Manufacturing 1 $0.10 0
334513 Instruments and Related Products Manufacturing for...  4 $0.10 1
335313 Switchgear and Switchboard Apparatus Manufacturing 1 $0.00 0
333995 Fluid Power Cylinder and Actuator Manufacturing 2 $0.00 0
333120 Construction Machinery Manufacturing 2 $0.00 0
Total:   37 $14.10 95
         
Grand Total for Franklin County, Ohio: