Hamilton County

 

National commitment to renewable energy could bring investment and jobs to firms in Hamilton County, Ohio, according to analysis by the Renewable Energy Policy Project:
         
Wind        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
331511 Iron Foundries 4 $26.90 189
332312 Fabricated Structural Metal 14 $21.30 122
326199 All Other Plastics Product Manufacturing 29 $17.40 139
335312 Motors and Generators 4 $12.70 77
333613 Power Transmission Equip. 3 $8.20 54
335999 Electronic Equipment and Components, NEC 3 $8.10 52
334519 Measuring and Controlling Devices 3 $4.00 27
333412 Industrial and Commercial fans and blowers 2 $0.50 3
Total:   62 $99.10 663
         
Solar        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
335931 Current-Carrying Wiring Device Manufacturing 5 $32.80 251
335999 Electronic Equipment and Components, NEC 3 $20.30 131
325211 Plastics Material and Resin Manufacturing 3 $12.50 17
332322 Sheet Metal Work Manufacturing 19 $2.70 22
326113 Unlaminated Plastics Film and Sheet (Except Packaging)  3 $1.90 8
334413 Semiconductors and Related Devices 1 $0.90 2
335313 Switchgear and Switchboard Apparatus Manufacturing 6 $0.90 5
334515 Instrument Manufacturing for Measuring and Testing  2 $0.10 1
Total:   42 $72.10 437
         
Geothermal        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
333911 Pump and Pumping Equipment Manufacturing 4 $9.00 48
333412 Industrial and Commercial fans and blowers 2 $5.80 42
333912 Air and Gas Compressor Manufacturing 4 $5.30 23
332420 Metal Tank (Heavy Gauge) Manufacturing 1 $4.00 28
332410 Power Boiler and Heat Exchanger Manufacturing 1 $0.40 3
333415 Air-Conditioning and Warm Air Heating Equipment and...  3 $0.20 1
Total:   15 $24.70 145
         
Biomass        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
333411 Air Purification Equipment Manufacturing 2 $10.70 79
333922 Conveyor and Conveying Equipment Manufacturing 7 $6.10 38
332420 Metal Tank (Heavy Gauge) Manufacturing 1 $2.70 19
333911 Pump and Pumping Equipment Manufacturing 4 $2.10 11
332410 Power Boiler and Heat Exchanger Manufacturing 1 $1.30 9
333412 Industrial and Commercial fans and blowers 2 $0.80 5
332911 Industrial Valve Manufacturing 5 $0.80 5
333999 All Other Miscellaneous General Purpose Machinery  8 $0.70 5
335999 Electronic Equipment and Components, NEC 3 $0.30 2
333912 Air and Gas Compressor Manufacturing 4 $0.30 1
335311 Power, Distribution, and Specialty Transformer Manufacturing 3 $0.20 1
333415 Air-Conditioning and Warm Air Heating Equipment and...  3 $0.10 0
335313 Switchgear and Switchboard Apparatus Manufacturing 6 $0.10 0
334513 Instruments and Related Products Manufacturing for...  6 $0.10 0
333995 Fluid Power Cylinder and Actuator Manufacturing 3 $0.00 0
333120 Construction Machinery Manufacturing 1 $0.00 0