Lucas County

 

National commitment to renewable energy could bring investment and jobs to firms in Lucas County, Ohio, according to analysis by the Renewable Energy Policy Project:
         
Wind        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
333612 Speed Changer, Industrial 2 $14.00 95
332312 Fabricated Structural Metal 4 $12.40 71
326199 All Other Plastics Product Manufacturing 11 $3.70 30
334519 Measuring and Controlling Devices 2 $1.70 11
333613 Power Transmission Equip. 1 $1.50 10
335999 Electronic Equipment and Components, NEC 2 $0.70 4
334418 Printed circuits and electronics assemblies 1 $0.10 0
331511 Iron Foundries 1 $0.10 1
Total:   24 $34.20 222
         
Solar        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
335911 Storage Batteries 1 $80.20 422
334413 Semiconductors and Related Devices 3 $2.60 7
335931 Current-Carrying Wiring Device Manufacturing 1 $1.90 14
335999 Electronic Equipment and Components, NEC 2 $1.70 11
325211 Plastics Material and Resin Manufacturing 2 $1.10 2
327211 Flat Glass 1 $0.50 2
332322 Sheet Metal Work Manufacturing 5 $0.40 4
335313 Switchgear and Switchboard Apparatus Manufacturing 1 $0.20 1
Total:   16 $88.60 463
         
Geothermal        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
331210 Iron and Steel Pipe and Tube Mfg from Purchased...  1 $1.50 5
332410 Power Boiler and Heat Exchanger Manufacturing 1 $0.90 6
333912 Air and Gas Compressor Manufacturing 1 $0.40 2
333923 Overhead Traveling Crane, Hoist, and Monorail System  1 $0.20 1
333415 Air-Conditioning and Warm Air Heating Equipment and... 2 $0.00 0
Total:   6 $3.00 14
         
Biomass        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
332410 Power Boiler and Heat Exchanger Manufacturing 1 $3.00 21
331210 Iron and Steel Pipe and Tube Mfg from Purchased...  1 $0.70 3
333922 Conveyor and Conveying Equipment Manufacturing 3 $0.60 4
333999 All Other Miscellaneous General Purpose Machinery  4 $0.20 1
333995 Fluid Power Cylinder and Actuator Manufacturing 2 $0.00 0
334513 Instruments and Related Products Manufacturing for... 3 $0.00 0
333923 Overhead Traveling Crane, Hoist, Monorail System  1 $0.00 0
335313 Switchgear and Switchboard Apparatus Manufacturing 1 $0.00 0
333912 Air and Gas Compressor Manufacturing 1 $0.00 0
333415 Air-Conditioning and Warm Air Heating Equipment and...  2 $0.00 0
333414 Heating Equipment (except Warm Air Furnaces) Mfg 1 $0.00 0
335999 Electronic Equipment and Components, NEC 2 $0.00 0
332911 Industrial Valve Manufacturing 1 $0.00 0
327993 Mineral Wool Manufacturing 1 $0.00 0
Total:   24 $4.50 29