Montgomery County

 

National commitment to renewable energy could bring investment and jobs to firms in Montgomery County, Ohio, according to analysis by the Renewable Energy Policy Project:
         
Wind        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
335312 Motors and Generators 3 $29.30 179
326199 All Other Plastics Product Manufacturing 26 $21.70 173
334519 Measuring and Controlling Devices 5 $12.50 83
333612 Speed Changer, Industrial 3 $8.10 55
332312 Fabricated Structural Metal 6 $3.50 20
331511 Iron Foundries 3 $2.80 20
333613 Power Transmission Equip. 4 $2.00 13
333412 Industrial and Commercial fans and blowers 2 $1.30 9
334418 Printed circuits and electronics assemblies 4 $0.70 3
335999 Electronic Equipment and Components, NEC 3 $0.40 2
Total:   59 $82.30 557
         
Solar        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
332322 Sheet Metal Work Manufacturing 10 $1.30 10
335999 Electronic Equipment and Components, NEC 3 $0.90 6
334413 Semiconductors and Related Devices 2 $0.60 2
335313 Switchgear and Switchboard Apparatus Manufacturing 4 $0.60 3
334515 Instrument Manufacturing for Measuring and Testing  2 $0.20 1
Total:   21 $3.60 22
         
Geothermal        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
333412 Industrial and Commercial fans and blowers 2 $16.00 115
333911 Pump and Pumping Equipment Manufacturing 1 $7.90 42
333912 Air and Gas Compressor Manufacturing 1 $0.00 0
Total:   4 $23.90 157
         
Biomass        
    # of Firms  Investment  New FTE 
NAICS NAICS Description in NAICS (in millions) Jobs
333210 Sawmill and Woodworking Machinery Manufacturing 2 $7.40 51
333412 Industrial and Commercial fans and blowers 2 $2.10 15
333999 All Other Miscellaneous General Purpose Machinery  9 $2.00 14
333911 Pump and Pumping Equipment Manufacturing 1 $1.80 10
336510 Railroad Rolling Stock Manufacturing 1 $0.90 4
333922 Conveyor and Conveying Equipment Manufacturing 2 $0.20 2
333411 Air Purification Equipment Manufacturing 1 $0.10 1
334513 Instruments and Related Products Manufacturing for...  4 $0.00 0
333912 Air and Gas Compressor Manufacturing 1 $0.00 0
327993 Mineral Wool Manufacturing 1 $0.00 0
335313 Switchgear and Switchboard Apparatus Manufacturing 4 $0.00 0
333995 Fluid Power Cylinder and Actuator Manufacturing 1 $0.00 0
335999 Electronic Equipment and Components, NEC 3 $0.00 0
335311 Power, Distribution, and Specialty Transformer Mfg 1 $0.00 0
Total:   33 $14.50 97
         
Grand Total for Montgomery County, Ohio: 117 $124.30 833

 

Source: Renewable Energy Policy Project, analysis of 1997 Economic Census Data

 

The North American Industry Classification System (NAICS) is used to classify and measure economic activity by business sector and industry based upon the establishment's primary activity.

 

FTE: Full Time Equivalent; Forty hours per week is full time or 1.0 FTE. Twenty hours per week is half time or .50 FTE.

 

NOTE: This table lists firms currently in this county, and currently producing component parts in the same NAICS codes as parts needed to manufacture equipment that produces renewable energy. These firms would be poised to modify their production slightly, to begin producing component parts for renewable energy equipment. The projected jobs and investment assume that these Ohio firms would continue to serve the same proportion of the new market as they currently serve in the existing market.

 

 

Back to state map

 

10/2005